Financial Year Ending | 31-03-2018 | 31-03-2019 | 31-03-2020 | 31-03-2021 | 31-03-2022 | 31-03-2023 | 31-03-2024 | 31-03-2025 |
---|---|---|---|---|---|---|---|---|
Agriculture, forestry & fishing, mining and quarrying | 2169635 | 2205413 | 2311460 | 2365288 | 2479383 | 2587507 | 2642605 | 2739036 |
Manufacturing, construction, electricity, gas and water supply | 3446383 | 3649928 | 3603933 | 3612744 | 4072531 | 4158893 | 4561936 | 4857103 |
Trade, hotels, transport & communication | 2368419 | 2538757 | 2690060 | 2153888 | 2480380 | 2777723 | 2955767 | 3128534 |
Financial, real estate and professional services | 2537190 | 2714222 | 2898243 | 2954130 | 3122847 | 3405474 | 3691645 | 3960232 |
Public administartion, defence and other services | 1512542 | 1625477 | 1732404 | 1601295 | 1721699 | 1875304 | 2021798 | 2206290 |
Signup to get access to our market reports and insights.